Voss V3 Storm System Raingear - Pantalones negros
TABLA DE TALLAS DE PANTALONES NEGROS V3 STORM SYSTEM RAINGEAR (PULGADAS)
TAMAÑOS | Longitud de la cintura | Longitud de la cintura estirada | Longitud del pantalón |
---|---|---|---|
3XS | 9,4" | 19,1" | 28,1" |
2XS | 10,2" | 19,9" | 28,9" |
XS | 11,0" | 20,7" | 29,7" |
S | 11,8" | 21,5" | 30,5" |
METRO | 12,6" | 22,2" | 31,3" |
l | 13,4" | 23,0" | 32,1" |
SG | 14,2" | 23,8" | 32,9" |
2XL | 15,0" | 24,6" | 33,7" |
3XL | 15,8" | 25,4" | 34,1" |
4XL | 17,3" | 26,2" | 34,4" |
5XL | 18,1" | 27,0" | 35,2" |
TABLA DE TALLAS DE PANTALÓN NEGRO V3 STORM SYSTEM RAINGEAR (CM)
TAMAÑOS | Longitud de la cintura | Longitud de la cintura estirada | Longitud del pantalón |
---|---|---|---|
3XS | 24cm | 48,5 centímetros | 71,5 centímetros |
2XS | 26cm | 50,5 centímetros | 73,5 centímetros |
XS | 28cm | 52,5 centímetros | 75,5 cm |
S | 30 centimetros | 54,5 centímetros | 77,5 centímetros |
METRO | 32cm | 56,5 centímetros | 79,5 centímetros |
l | 34cm | 58,5 centímetros | 81,5 centímetros |
SG | 36cm | 60,5 cm | 83,5 centímetros |
2XL | 38cm | 62,5 centímetros | 85,5 centímetros |
3XL | 41cm | 64,5 centímetros | 86,5 centímetros |
4XL | 44cm | 66,5 centímetros | 87,5 centímetros |
5XL | 46cm | 68,5 centímetros | 89,5 centímetros |
- Envío gratis a partir de $50 USD
- Consulta nuestra política de envíos.
- En stock
- Inventario en el camino
Equipo impermeable compacto completamente nuevo para montar: no te dejes atrapar por la lluvia mientras viajas esta temporada.
- cintura elástica con cordón en los pantalones
- tobillos con velcro en los pantalones
- protectores interiores de piernas resistentes al calor en los pantalones
- pantalones disponibles en tallas de 3XS - 5XL
- Reviews
- Questions
Thank you for submitting a review!
Your input is very much appreciated. Share it with your friends so they can enjoy it too!
The helmets are great. I've bought 4 from them. They are very comfortable. The 988 is the most comfortable out of them all. The only thing is I wish the 988 came with the flip up option. The 580's are comfortable and have a great field of vision. The only thing is that when you put the in the blue tooth ear peices in they stick out farther and hurt my ears after about 45 mins to a hr. They are very compatible with the Bluetooth. People that call me cannot tell I'm riding my bike while I'm talking. I have recommended them to alot of people. So to sum it up these helmets are by far the best ones i have ever wore. If I could give 10 stars I would.